<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Warwickshire County Cricket Club Unofficial fans forum - All Forums]]></title>
		<link>http://www.bearsfans.co.uk/</link>
		<description><![CDATA[Warwickshire County Cricket Club Unofficial fans forum - http://www.bearsfans.co.uk]]></description>
		<pubDate>Mon, 20 May 2013 22:31:49 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[V Worcestershire @ Barnt Green May 21-25]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2974</link>
			<pubDate>Mon, 20 May 2013 07:36:23 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2974</guid>
			<description><![CDATA[The second team will be playing a four day friendly at Barnt Green, starting on Tuesday.<br />
The ground has ample parking &amp; is an easy walk from Barnt Green station.<br />
<br />
Worcestershire lost heavily to Derbyshire in a SEC game at Kiddy last week, despite the efforts of Naq!]]></description>
			<content:encoded><![CDATA[The second team will be playing a four day friendly at Barnt Green, starting on Tuesday.<br />
The ground has ample parking &amp; is an easy walk from Barnt Green station.<br />
<br />
Worcestershire lost heavily to Derbyshire in a SEC game at Kiddy last week, despite the efforts of Naq!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Jim Troughton]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2973</link>
			<pubDate>Sun, 19 May 2013 15:35:51 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2973</guid>
			<description><![CDATA[Jim has a benefit 6 a side on Friday, at Wormsley CC,the beautiful Getty Ground, its open to all. If you want further info please PM or email me.]]></description>
			<content:encoded><![CDATA[Jim has a benefit 6 a side on Friday, at Wormsley CC,the beautiful Getty Ground, its open to all. If you want further info please PM or email me.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Angelina Jolie]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2972</link>
			<pubDate>Tue, 14 May 2013 11:58:29 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2972</guid>
			<description><![CDATA[I thinks its very brave of her to come out and give such a full account of her double breast mastectomy because of a defective gene which gave her an 87% of getting breast cancer. Her mother died of it when she was only in her 50s. <br />
<br />
I think a high profile person like her coming out with such a full account will create great awareness and more women will get checked out.]]></description>
			<content:encoded><![CDATA[I thinks its very brave of her to come out and give such a full account of her double breast mastectomy because of a defective gene which gave her an 87% of getting breast cancer. Her mother died of it when she was only in her 50s. <br />
<br />
I think a high profile person like her coming out with such a full account will create great awareness and more women will get checked out.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Mancni!]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2971</link>
			<pubDate>Tue, 14 May 2013 00:07:09 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2971</guid>
			<description><![CDATA[So it is confirmed that Roberto Mancini has been sacked.He won the Premier League last season and has finished second and got to the FA Cup final this season.That is something that any supporter (especially in these parts) would be immensely proud of.<br />
<br />
It really make you wonder if these foreign owners completely understand our game doesn't it? Nobody can win everything every season can they.<br />
<br />
It's a mad world that we live in <img src="http://www.bearsfans.co.uk/images/smilies/huh.gif" style="vertical-align: middle;" border="0" alt="Huh" title="Huh" />]]></description>
			<content:encoded><![CDATA[So it is confirmed that Roberto Mancini has been sacked.He won the Premier League last season and has finished second and got to the FA Cup final this season.That is something that any supporter (especially in these parts) would be immensely proud of.<br />
<br />
It really make you wonder if these foreign owners completely understand our game doesn't it? Nobody can win everything every season can they.<br />
<br />
It's a mad world that we live in <img src="http://www.bearsfans.co.uk/images/smilies/huh.gif" style="vertical-align: middle;" border="0" alt="Huh" title="Huh" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bears v Yorkshire]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2970</link>
			<pubDate>Sun, 12 May 2013 17:50:58 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2970</guid>
			<description><![CDATA[Team just about picks itself....<br />
<br />
<br />
Chopra<br />
Porterfield<br />
Troughton<br />
Maddy<br />
Javid<br />
Ambrose<br />
Clarke<br />
Woakes<br />
Patel<br />
Wright<br />
Rankin<br />
<br />
As usual top end of batting could give concerns.]]></description>
			<content:encoded><![CDATA[Team just about picks itself....<br />
<br />
<br />
Chopra<br />
Porterfield<br />
Troughton<br />
Maddy<br />
Javid<br />
Ambrose<br />
Clarke<br />
Woakes<br />
Patel<br />
Wright<br />
Rankin<br />
<br />
As usual top end of batting could give concerns.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bears v Sussex]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2969</link>
			<pubDate>Thu, 09 May 2013 17:25:00 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2969</guid>
			<description><![CDATA[Just when it couldn't get worse (I assume) we loose our two test players as well as Lions as well as injuries.<br />
<br />
Dougie may have to play!!!<br />
<br />
There is talk of bringing back Carter!!!<br />
<br />
This is the best team I can think of...<br />
<br />
Porterfield<br />
Maddy  (makeshift opener no other option)<br />
Troughton <br />
Evans<br />
Ambrose (can't rest him again due to lack of options)<br />
Clarke (can only bat)<br />
Milnes or Alin  (not sure we can play both)<br />
Piolet<br />
Patel<br />
Carter  (????????!!!!!!!!!!)<br />
Rankin  (not really a one day player but no options)]]></description>
			<content:encoded><![CDATA[Just when it couldn't get worse (I assume) we loose our two test players as well as Lions as well as injuries.<br />
<br />
Dougie may have to play!!!<br />
<br />
There is talk of bringing back Carter!!!<br />
<br />
This is the best team I can think of...<br />
<br />
Porterfield<br />
Maddy  (makeshift opener no other option)<br />
Troughton <br />
Evans<br />
Ambrose (can't rest him again due to lack of options)<br />
Clarke (can only bat)<br />
Milnes or Alin  (not sure we can play both)<br />
Piolet<br />
Patel<br />
Carter  (????????!!!!!!!!!!)<br />
Rankin  (not really a one day player but no options)]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bears v Middlesex]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2968</link>
			<pubDate>Tue, 07 May 2013 13:40:20 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2968</guid>
			<description><![CDATA[I see that Steven Finn is being allowed to play against us in tomorrow's match.]]></description>
			<content:encoded><![CDATA[I see that Steven Finn is being allowed to play against us in tomorrow's match.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bears v Kent]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2967</link>
			<pubDate>Sat, 04 May 2013 19:53:01 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2967</guid>
			<description><![CDATA[Any idea of team?<br />
<br />
I know we liked to play two spinners , but don't think we have two fit ones on the books right now.<br />
<br />
Maybe Maddy / Piolet will be in team?<br />
<br />
Maybe Rankin will be left out and Wright 'rested'?]]></description>
			<content:encoded><![CDATA[Any idea of team?<br />
<br />
I know we liked to play two spinners , but don't think we have two fit ones on the books right now.<br />
<br />
Maybe Maddy / Piolet will be in team?<br />
<br />
Maybe Rankin will be left out and Wright 'rested'?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Seconds @ Middlesex]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2966</link>
			<pubDate>Mon, 29 Apr 2013 18:19:10 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2966</guid>
			<description><![CDATA[There is a live scores link here<br />
<br />
<a href="http://www.totalcricketscorer.com/TCSLive/tcsmatchdetail.aspx?id=13715" target="_blank">http://www.totalcricketscorer.com/TCSLiv...x?id=13715</a><br />
<br />
This is correct at time of posting<br />
<br />
Friendly Middlesex Second XI v Warwickshire Second XI<br />
Monday, April 29 2013 (11:00) at Merchant Taylor's<br />
Day 1: (In Play) Warwickshire Second XI lead by 244 runs Middlesex Second XI 26 for 1 (7.2 overs)<br />
Middlesex Second XI won toss and decided to field<br />
 <br />
Warwickshire Second XI (1st Innings) 	Middlesex Second XI (1st Innings)<br />
270 for 10 (86.0 overs)	26 for 1 (7.2 overs)<br />
5 Hours, 30 Minutes.	28 Minutes.<br />
Warwickshire Second XI (2nd Innings) 	Middlesex Second XI (2nd Innings)<br />
	<br />
	<br />
 <br />
Warwickshire Second XI (1st Innings)<br />
Batsman			Runs	Balls	Mins	4s	6s	S/r<br />
DL Maddy*+	c S Eskinazi	b TJ Murtagh	13	25	28	2	0	52.00<br />
WT Porterfield	lbw	b ST Finn	3	14	24	0	0	21.43<br />
SA Piolet		b HW Podmore	18	66	93	1	0	27.27<br />
S Hain		b OP Rayner	97	187	242	11	0	51.87<br />
M Hingley	c S Eskinazi	b ST Finn	7	17	15	0	0	41.18<br />
J Lintott	c S Eskinazi	b TG Helm	39	76	100	7	0	51.32<br />
TW Allin	lbw	b TM Smith	11	28	42	2	0	39.29<br />
B Zaman	c and b	TM Smith	10	40	41	1	0	25.00<br />
T Burton	c S Eskinazi	b TM Smith	28	48	44	3	0	58.33<br />
P McKay	not out		12	10	23	1	0	120.00<br />
J Grundy	lbw	b TM Smith	3	12	8	0	0	25.00<br />
OJ Hannon-Dalby								<br />
Extras	14nb 0w 11lb 4b 0pen 	29<br />
Total	270	for 10<br />
 <br />
Bowler	O	M	R	W	Wd	Nb	S/r	Econ<br />
TJ Murtagh	11.0	3	24	1	0(0)	0(0)	66.00	2.18<br />
ST Finn	12.0	7	14	2	0(0)	0(0)	36.00	1.17<br />
CD Collymore	7.0	2	21	0	0(0)	1(2)	0.00	3.00<br />
TG Helm	12.0	0	45	1	0(0)	5(10)	77.00	3.75<br />
HW Podmore	7.0	0	29	1	0(0)	1(2)	43.00	4.14<br />
OP Rayner	21.0	8	54	1	0(0)	0(0)	126.00	2.57<br />
JH Davey	6.0	1	31	0	0(0)	0(0)	0.00	5.17<br />
TM Smith	10.0	1	37	4	0(0)	0(0)	15.00	3.70<br />
 <br />
Batsman	Fall of Wicket	Partnership	Batsmen	Over<br />
WT Porterfield	1-16	16	WT Porterfield(3) DL Maddy(11)	5.6<br />
DL Maddy	2-18	2	DL Maddy(2) SA Piolet(0)	6.3<br />
SA Piolet	3-76	58	SA Piolet(18) S Hain(27)	27.3<br />
M Hingley	4-85	9	M Hingley(7) S Hain(2)	32.3<br />
J Lintott	5-182	97	J Lintott(39) S Hain(49)	57.5<br />
S Hain	6-210	28	S Hain(19) TW Allin(7)	66.2<br />
TW Allin	7-214	4	TW Allin(4) B Zaman(0)	69.2<br />
B Zaman	8-237	23	B Zaman(10) T Burton(13)	79.6<br />
T Burton	9-260	23	T Burton(15) P McKay(5)	83.4<br />
J Grundy	10-270	10	J Grundy(3) P McKay(7)	85.6<br />
 <br />
Middlesex Second XI (1st Innings)<br />
Batsman			Runs	Balls	Mins	4s	6s	S/r<br />
JH Davey	not out		16	27	28	2	0	59.26<br />
GK Berg	lbw	b J Grundy	6	8	11	0	0	75.00<br />
AM Rossington	not out		3	9	16	0	0	33.33<br />
S Eskinazi+								<br />
OP Rayner								<br />
R Higgins								<br />
M Holden								<br />
TM Smith								<br />
TG Helm								<br />
HW Podmore								<br />
CD Collymore*								<br />
ST Finn								<br />
TJ Murtagh								<br />
Extras	0nb 0w 0lb 1b 0pen 	1<br />
Total	26	for 1<br />
 <br />
Bowler	O	M	R	W	Wd	Nb	S/r	Econ<br />
J Grundy	4.0	1	19	1	0(0)	0(0)	24.00	4.75<br />
TW Allin	3.2	1	6	0	0(0)	0(0)	0.00	1.80<br />
 <br />
Batsman	Fall of Wicket	Partnership	Batsmen	Over<br />
GK Berg	1-9	9	GK Berg(6) JH Davey(3)	2.6<br />
 <br />
Weather: Sunny Pitch: Hard<br />
Umpires: I Dawood K Hopley<br />
Referee:<br />
Scorers: MS Fryer S Smith]]></description>
			<content:encoded><![CDATA[There is a live scores link here<br />
<br />
<a href="http://www.totalcricketscorer.com/TCSLive/tcsmatchdetail.aspx?id=13715" target="_blank">http://www.totalcricketscorer.com/TCSLiv...x?id=13715</a><br />
<br />
This is correct at time of posting<br />
<br />
Friendly Middlesex Second XI v Warwickshire Second XI<br />
Monday, April 29 2013 (11:00) at Merchant Taylor's<br />
Day 1: (In Play) Warwickshire Second XI lead by 244 runs Middlesex Second XI 26 for 1 (7.2 overs)<br />
Middlesex Second XI won toss and decided to field<br />
 <br />
Warwickshire Second XI (1st Innings) 	Middlesex Second XI (1st Innings)<br />
270 for 10 (86.0 overs)	26 for 1 (7.2 overs)<br />
5 Hours, 30 Minutes.	28 Minutes.<br />
Warwickshire Second XI (2nd Innings) 	Middlesex Second XI (2nd Innings)<br />
	<br />
	<br />
 <br />
Warwickshire Second XI (1st Innings)<br />
Batsman			Runs	Balls	Mins	4s	6s	S/r<br />
DL Maddy*+	c S Eskinazi	b TJ Murtagh	13	25	28	2	0	52.00<br />
WT Porterfield	lbw	b ST Finn	3	14	24	0	0	21.43<br />
SA Piolet		b HW Podmore	18	66	93	1	0	27.27<br />
S Hain		b OP Rayner	97	187	242	11	0	51.87<br />
M Hingley	c S Eskinazi	b ST Finn	7	17	15	0	0	41.18<br />
J Lintott	c S Eskinazi	b TG Helm	39	76	100	7	0	51.32<br />
TW Allin	lbw	b TM Smith	11	28	42	2	0	39.29<br />
B Zaman	c and b	TM Smith	10	40	41	1	0	25.00<br />
T Burton	c S Eskinazi	b TM Smith	28	48	44	3	0	58.33<br />
P McKay	not out		12	10	23	1	0	120.00<br />
J Grundy	lbw	b TM Smith	3	12	8	0	0	25.00<br />
OJ Hannon-Dalby								<br />
Extras	14nb 0w 11lb 4b 0pen 	29<br />
Total	270	for 10<br />
 <br />
Bowler	O	M	R	W	Wd	Nb	S/r	Econ<br />
TJ Murtagh	11.0	3	24	1	0(0)	0(0)	66.00	2.18<br />
ST Finn	12.0	7	14	2	0(0)	0(0)	36.00	1.17<br />
CD Collymore	7.0	2	21	0	0(0)	1(2)	0.00	3.00<br />
TG Helm	12.0	0	45	1	0(0)	5(10)	77.00	3.75<br />
HW Podmore	7.0	0	29	1	0(0)	1(2)	43.00	4.14<br />
OP Rayner	21.0	8	54	1	0(0)	0(0)	126.00	2.57<br />
JH Davey	6.0	1	31	0	0(0)	0(0)	0.00	5.17<br />
TM Smith	10.0	1	37	4	0(0)	0(0)	15.00	3.70<br />
 <br />
Batsman	Fall of Wicket	Partnership	Batsmen	Over<br />
WT Porterfield	1-16	16	WT Porterfield(3) DL Maddy(11)	5.6<br />
DL Maddy	2-18	2	DL Maddy(2) SA Piolet(0)	6.3<br />
SA Piolet	3-76	58	SA Piolet(18) S Hain(27)	27.3<br />
M Hingley	4-85	9	M Hingley(7) S Hain(2)	32.3<br />
J Lintott	5-182	97	J Lintott(39) S Hain(49)	57.5<br />
S Hain	6-210	28	S Hain(19) TW Allin(7)	66.2<br />
TW Allin	7-214	4	TW Allin(4) B Zaman(0)	69.2<br />
B Zaman	8-237	23	B Zaman(10) T Burton(13)	79.6<br />
T Burton	9-260	23	T Burton(15) P McKay(5)	83.4<br />
J Grundy	10-270	10	J Grundy(3) P McKay(7)	85.6<br />
 <br />
Middlesex Second XI (1st Innings)<br />
Batsman			Runs	Balls	Mins	4s	6s	S/r<br />
JH Davey	not out		16	27	28	2	0	59.26<br />
GK Berg	lbw	b J Grundy	6	8	11	0	0	75.00<br />
AM Rossington	not out		3	9	16	0	0	33.33<br />
S Eskinazi+								<br />
OP Rayner								<br />
R Higgins								<br />
M Holden								<br />
TM Smith								<br />
TG Helm								<br />
HW Podmore								<br />
CD Collymore*								<br />
ST Finn								<br />
TJ Murtagh								<br />
Extras	0nb 0w 0lb 1b 0pen 	1<br />
Total	26	for 1<br />
 <br />
Bowler	O	M	R	W	Wd	Nb	S/r	Econ<br />
J Grundy	4.0	1	19	1	0(0)	0(0)	24.00	4.75<br />
TW Allin	3.2	1	6	0	0(0)	0(0)	0.00	1.80<br />
 <br />
Batsman	Fall of Wicket	Partnership	Batsmen	Over<br />
GK Berg	1-9	9	GK Berg(6) JH Davey(3)	2.6<br />
 <br />
Weather: Sunny Pitch: Hard<br />
Umpires: I Dawood K Hopley<br />
Referee:<br />
Scorers: MS Fryer S Smith]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[England Lions v NZ Grace Road 9th-12th May]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2965</link>
			<pubDate>Mon, 29 Apr 2013 14:11:53 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2965</guid>
			<description><![CDATA[Woakes, Wright and Chopra all to play for Lions when they should be playing for us against Middlesex!<br />
<br />
Well done lads - but we are seriously short of bowling now!]]></description>
			<content:encoded><![CDATA[Woakes, Wright and Chopra all to play for Lions when they should be playing for us against Middlesex!<br />
<br />
Well done lads - but we are seriously short of bowling now!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Sussex v Bears]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2964</link>
			<pubDate>Sun, 28 Apr 2013 19:51:51 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2964</guid>
			<description><![CDATA[After the great escape can the Bears get up for this tough game?<br />
<br />
Bell &amp; Trott I think will play!<br />
<br />
Anyone going?<br />
<br />
Possible team.....<br />
<br />
Chopra<br />
Trott<br />
Bell<br />
Troughton  &copy;<br />
Evans <br />
Ambrose   (w)<br />
Woakes<br />
Clarke<br />
Patel<br />
Wright<br />
Hannon-Dalby OR Barker OR Rankin OR Milnes]]></description>
			<content:encoded><![CDATA[After the great escape can the Bears get up for this tough game?<br />
<br />
Bell &amp; Trott I think will play!<br />
<br />
Anyone going?<br />
<br />
Possible team.....<br />
<br />
Chopra<br />
Trott<br />
Bell<br />
Troughton  &copy;<br />
Evans <br />
Ambrose   (w)<br />
Woakes<br />
Clarke<br />
Patel<br />
Wright<br />
Hannon-Dalby OR Barker OR Rankin OR Milnes]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[its a heartache]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2963</link>
			<pubDate>Fri, 26 Apr 2013 20:26:19 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2963</guid>
			<description><![CDATA[bonnie tyler at 62!!!! is going to be our rep on eurovision song contest.<br />
<br />
will she get los in franc? or have a hit thats a total eclipse of the charts?]]></description>
			<content:encoded><![CDATA[bonnie tyler at 62!!!! is going to be our rep on eurovision song contest.<br />
<br />
will she get los in franc? or have a hit thats a total eclipse of the charts?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[stevie g]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2962</link>
			<pubDate>Fri, 26 Apr 2013 20:24:34 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2962</guid>
			<description><![CDATA[i think i must have mis-heard it but i think steve gerrard is getting a testomonial.<br />
<br />
the world has gone mad.]]></description>
			<content:encoded><![CDATA[i think i must have mis-heard it but i think steve gerrard is getting a testomonial.<br />
<br />
the world has gone mad.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Hello, and my latest Warwickshire piece]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2961</link>
			<pubDate>Fri, 26 Apr 2013 10:26:43 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2961</guid>
			<description><![CDATA[Hi all<br />
<br />
Quick introduction as I'm new here: My name is Andrew Bloxham, soon to be 26 year old Warks fan that does a bit of freelance cricket writing outside of my regular job as a quantity surveyor. I was informed of the site by Kim, so I'll hopefully be able to contribute from time to time.<br />
<br />
This season I'm doing a monthly 'supporters network' blog for ESPNcricinfo on the Bears, so hopefully you guys will take the time to have a read and, if so inclined, leave your comments. It'd be greatly appreciated.<br />
<br />
I believe Kim posted a link to my season preview in a thread a few weeks back, but here is my second offering, discussing the fragile nature of our top order.<br />
<br />
<a href="http://www.espncricinfo.com/blogs/content/story/632184.html" target="_blank">http://www.espncricinfo.com/blogs/conten...32184.html</a><br />
<br />
Hope you enjoy it, and any feedback is more than welcome.<br />
<br />
Best,<br />
<br />
Andy]]></description>
			<content:encoded><![CDATA[Hi all<br />
<br />
Quick introduction as I'm new here: My name is Andrew Bloxham, soon to be 26 year old Warks fan that does a bit of freelance cricket writing outside of my regular job as a quantity surveyor. I was informed of the site by Kim, so I'll hopefully be able to contribute from time to time.<br />
<br />
This season I'm doing a monthly 'supporters network' blog for ESPNcricinfo on the Bears, so hopefully you guys will take the time to have a read and, if so inclined, leave your comments. It'd be greatly appreciated.<br />
<br />
I believe Kim posted a link to my season preview in a thread a few weeks back, but here is my second offering, discussing the fragile nature of our top order.<br />
<br />
<a href="http://www.espncricinfo.com/blogs/content/story/632184.html" target="_blank">http://www.espncricinfo.com/blogs/conten...32184.html</a><br />
<br />
Hope you enjoy it, and any feedback is more than welcome.<br />
<br />
Best,<br />
<br />
Andy]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Somerset v Bears]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2960</link>
			<pubDate>Mon, 22 Apr 2013 18:45:06 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2960</guid>
			<description><![CDATA[Here we go massive game winners v runners up in last year CC.<br />
<br />
Starts on thursday and all four days live on Sky Sports.<br />
<br />
I assume that the team will be unchanged, unless they squeeze Maddy in, but unlikely I think.<br />
<br />
Anyone going?]]></description>
			<content:encoded><![CDATA[Here we go massive game winners v runners up in last year CC.<br />
<br />
Starts on thursday and all four days live on Sky Sports.<br />
<br />
I assume that the team will be unchanged, unless they squeeze Maddy in, but unlikely I think.<br />
<br />
Anyone going?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Hick the saviour of Aussie batting?]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2959</link>
			<pubDate>Sun, 21 Apr 2013 23:01:52 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2959</guid>
			<description><![CDATA[Graeme Hick now working with young Aussie batsmen:<br />
<br />
<a href="http://www.express.co.uk/sport/cricket/393462/Why-enigma-Graeme-Hick-is-helping-the-Aussies?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+daily-express-cricket-news+%28Daily+Express+%3A%3A+Cricket+Feed%29" target="_blank">http://www.express.co.uk/sport/cricket/3...et+Feed%29</a><br />
<br />
Apparently their obsession with T20 cricket is effecting the ability of young players to build a long innings.<br />
<br />
Here is a quote from the article:<br />
<br />
“In the first class system here there was only one person who had scored two hundreds in Sheffield Shield cricket by mid-January, not including the guys that played in the Test matches,” says Hick. “That’s unheard of, and when I spoke to Stuey Law and Troy Cooley (the former England bowling coach) that was something they identified."<br />
<br />
Rather shocking really . . . . .]]></description>
			<content:encoded><![CDATA[Graeme Hick now working with young Aussie batsmen:<br />
<br />
<a href="http://www.express.co.uk/sport/cricket/393462/Why-enigma-Graeme-Hick-is-helping-the-Aussies?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+daily-express-cricket-news+%28Daily+Express+%3A%3A+Cricket+Feed%29" target="_blank">http://www.express.co.uk/sport/cricket/3...et+Feed%29</a><br />
<br />
Apparently their obsession with T20 cricket is effecting the ability of young players to build a long innings.<br />
<br />
Here is a quote from the article:<br />
<br />
“In the first class system here there was only one person who had scored two hundreds in Sheffield Shield cricket by mid-January, not including the guys that played in the Test matches,” says Hick. “That’s unheard of, and when I spoke to Stuey Law and Troy Cooley (the former England bowling coach) that was something they identified."<br />
<br />
Rather shocking really . . . . .]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Supporting Our Captain]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2958</link>
			<pubDate>Sun, 21 Apr 2013 15:45:48 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2958</guid>
			<description><![CDATA[On May the 10th Jim is having a meet and greet with Chris Woakes, Ian Bell, Jonathan Trott and himself in The members bar after the 3rd day of the Middlesex game.<br />
£5 entrance only or £10 to include a pie and and Pint. <br />
Tickets for sale in the shop or from me.]]></description>
			<content:encoded><![CDATA[On May the 10th Jim is having a meet and greet with Chris Woakes, Ian Bell, Jonathan Trott and himself in The members bar after the 3rd day of the Middlesex game.<br />
£5 entrance only or £10 to include a pie and and Pint. <br />
Tickets for sale in the shop or from me.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Back on the grass]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2957</link>
			<pubDate>Thu, 18 Apr 2013 09:21:01 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2957</guid>
			<description><![CDATA[<span style="color: #000080;">Here's a small bit of good news - not before time:<br />
<a href="http://www.birminghammail.co.uk/sport/cricket/warwickshire-ccc-bears-bring-back-2767322?" target="_blank">http://www.birminghammail.co.uk/sport/cr...k-2767322?</a></span>]]></description>
			<content:encoded><![CDATA[<span style="color: #000080;">Here's a small bit of good news - not before time:<br />
<a href="http://www.birminghammail.co.uk/sport/cricket/warwickshire-ccc-bears-bring-back-2767322?" target="_blank">http://www.birminghammail.co.uk/sport/cr...k-2767322?</a></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bears v Durham]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2956</link>
			<pubDate>Tue, 16 Apr 2013 20:42:15 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2956</guid>
			<description><![CDATA[Round 2 of the CC starts tomorrow against Durham!<br />
<br />
Weather forecast looks encouraging.<br />
<br />
Looks like the XI will be:<br />
<br />
Chopra<br />
Westwood<br />
Porterfield<br />
Evans<br />
Troughton<br />
Ambrose<br />
Clarke<br />
Woakes<br />
Barker<br />
Patel<br />
Wright<br />
<br />
A strong line-up for the Bears . . . .but with Durham's confidence high after a win last week and Onions and Rushworth bowling well it could be a tough game for the Bears!<br />
<br />
Thoughts guys?]]></description>
			<content:encoded><![CDATA[Round 2 of the CC starts tomorrow against Durham!<br />
<br />
Weather forecast looks encouraging.<br />
<br />
Looks like the XI will be:<br />
<br />
Chopra<br />
Westwood<br />
Porterfield<br />
Evans<br />
Troughton<br />
Ambrose<br />
Clarke<br />
Woakes<br />
Barker<br />
Patel<br />
Wright<br />
<br />
A strong line-up for the Bears . . . .but with Durham's confidence high after a win last week and Onions and Rushworth bowling well it could be a tough game for the Bears!<br />
<br />
Thoughts guys?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2013 Membership for sale]]></title>
			<link>http://www.bearsfans.co.uk/showthread.php?tid=2955</link>
			<pubDate>Sun, 14 Apr 2013 22:09:06 +0100</pubDate>
			<guid isPermaLink="false">http://www.bearsfans.co.uk/showthread.php?tid=2955</guid>
			<description><![CDATA[Due to circumstances beyond my control I am having to sell my membership this year for the Bears. It is a full pavillion membership and I am gutted it has to go. I am looking for about £150 if anyone is interested please PM me.]]></description>
			<content:encoded><![CDATA[Due to circumstances beyond my control I am having to sell my membership this year for the Bears. It is a full pavillion membership and I am gutted it has to go. I am looking for about £150 if anyone is interested please PM me.]]></content:encoded>
		</item>
	</channel>
</rss>